Saxon Koredez
Last updated
233 weeks ago
via
Decal Plugin
|
|||||
| Strength | (1000) 1190 | ||||
| Endurance | (10000) 10190 | ||||
| Coordination | (10000) 10190 | ||||
| Quickness | (1000) 1190 | ||||
| Focus | (60000) 60190 | ||||
| Self | (43402) 43592 | ||||
| Health | 10129 / 10129 | ||||
| Stamina | 10386 / 10386 | ||||
| Mana | 43788 / 43788 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 23696 | ||
|
Arcane Lore | 20299 | ||
|
Armor Tinkering | 35426 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 23696 | ||
|
Creature Enchantment | 26182 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 4029 | ||
|
Dual Wield | 7029 | ||
|
Finesse Weapons | 4029 | ||
|
Healing | 23696 | ||
|
Item Enchantment | 26182 | ||
|
Item Tinkering | 35200 | ||
|
Jump | 5926 | ||
|
Leadership | 236 | ||
|
Life Magic | 26182 | ||
|
Lockpick | 23696 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 15062 | ||
|
Magic Item Tinkering | 60200 | ||
|
Mana Conversion | 17533 | ||
|
Melee Defense | 4029 | ||
|
Missile Defense | 2512 | ||
|
Recklessness | 1029 | ||
|
Run | 1426 | ||
|
Salvaging | 236 | ||
|
Shield | 5926 | ||
|
Sneak Attack | 4029 | ||
|
Summoning | 18163 | ||
|
Void Magic | 26182 | ||
|
Weapon Tinkering | 30700 | ||
| Trained Skills | ? | |||
| The Forgotten Knights | |||
| Followers: 5 | Rank: 2 | ||
| MONARCH | |||
| Endbringer | |||
| Followers: 607 | |||
| PATRON | |||
| Zederok Koredez | |||
| VASSALS | |||
| Jo-Chueh Kriegor Koredez | |||
| Laigus Zed Mule of Armor | |||
| Yeoman Kordez Family Salv Bish | |||
| Augmentations | |
| Name | Uses |
| Bleeargh's Fortitude | 8 |
| Oswald's Enhancement | 2 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Ciandra's Fortune | 4 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 139 |
| Protection | 53 |
| Glory / Retribution | 90 |
| Temperance / Hardening | 4 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 18 |
| General | |
| Birth | 2021-01-24T13:02:49+00:00 |
| Deaths | 4 |
| Housing Purchase Date? | 2021-01-27 10:04:56 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Summoning | Necromancer |
| Resistances | |
| Society | |